Below you will find the all time Hall of Fame of our drivers. Scroll between circuits and series to see the best performances to date. If you no longer wish to be shown on the leaderboard (or you previously declined but have now changed your mind) just Contact Us and we will update your details.
Pos | Name | No. of Laps | Date | Time |
---|---|---|---|---|
1 | jack butel | 5 | 27th August 2016 | 01:07.481 |
2 | josh saban | 4 | 28th August 2016 | 01:08.067 |
3 | tom worthington | 8 | 28th August 2016 | 01:08.287 |
4 | john munro | 10 | 15th January 2016 | 01:09.574 |
5 | ali bray | 10 | 15th January 2016 | 01:09.725 |
6 | joshua collard | 3 | 27th August 2016 | 01:10.140 |
7 | aston tapper | 3 | 28th August 2016 | 01:10.475 |
8 | matt warwick | 5 | 27th August 2016 | 01:10.776 |
9 | jordan abnett | 3 | 27th August 2016 | 01:10.884 |
10 | josh malin | 10 | 16th January 2016 | 01:11.481 |
11 | paula holland | 10 | 17th January 2016 | 01:12.171 |
12 | mervyn beckett | 3 | 28th August 2016 | 01:12.231 |
13 | andrew white | 3 | 28th August 2016 | 01:12.434 |
14 | jamie hickin | 3 | 28th August 2016 | 01:12.677 |
15 | lewis round | 3 | 17th January 2016 | 01:13.099 |
16 | david holmes | 3 | 27th August 2016 | 01:13.150 |
17 | ben heyes | 3 | 14th January 2016 | 01:13.473 |
18 | philip morby | 3 | 16th January 2016 | 01:13.720 |
19 | josh van tonder | 3 | 14th January 2016 | 01:13.925 |
20 | scott noye | 10 | 17th January 2016 | 01:13.955 |
21 | tom parker | 3 | 16th January 2016 | 01:14.024 |
22 | sam mason | 3 | 16th January 2016 | 01:14.207 |
23 | mathias hansen | 3 | 14th January 2016 | 01:14.257 |
24 | mark martin | 3 | 28th August 2016 | 01:14.320 |
25 | paul loddo | 3 | 20th August 2016 | 01:14.635 |
26 | alex fores | 3 | 16th January 2016 | 01:15.046 |
27 | tim hadland | 5 | 17th January 2016 | 01:15.051 |
28 | dion billing | 3 | 14th January 2016 | 01:15.385 |
29 | charlie morgan | 3 | 16th January 2016 | 01:15.440 |
30 | james mills | 3 | 15th January 2016 | 01:15.650 |
31 | rob dwane | 3 | 14th January 2016 | 01:15.866 |
32 | paul james | 3 | 20th August 2016 | 01:15.871 |
33 | ashley redman | 3 | 16th January 2016 | 01:16.084 |
34 | joshua weller | 3 | 20th August 2016 | 01:16.135 |
35 | jason greatrex | 3 | 15th January 2016 | 01:16.192 |
36 | dale o'neill | 4 | 27th August 2016 | 01:16.244 |
37 | pawel trella | 3 | 20th August 2016 | 01:16.280 |
38 | steven honeyman | 5 | 16th January 2016 | 01:16.503 |
39 | robert west worth | 3 | 14th January 2016 | 01:16.601 |
40 | dean aldritt | 10 | 17th January 2016 | 01:16.627 |
41 | george macmillan | 3 | 14th January 2016 | 01:16.717 |
42 | frederico ribeiro | 3 | 15th January 2016 | 01:16.790 |
43 | stephen camp | 3 | 14th January 2016 | 01:16.791 |
44 | edward payne | 3 | 28th August 2016 | 01:16.813 |
45 | nick lowe | 10 | 16th January 2016 | 01:17.045 |
46 | michael calland | 3 | 15th January 2016 | 01:17.090 |
47 | orjan nilsen | 3 | 15th January 2016 | 01:17.090 |
48 | mike heath | 3 | 14th January 2016 | 01:17.100 |
49 | steven crisp | 3 | 20th August 2016 | 01:17.203 |
50 | chris stevens | 3 | 14th January 2016 | 01:17.586 |
51 | chris brooks | 3 | 17th January 2016 | 01:17.624 |
52 | edward chilvers | 3 | 14th January 2016 | 01:17.784 |
53 | mikael olsson | 3 | 15th January 2016 | 01:17.803 |
54 | ben pedley | 5 | 17th January 2016 | 01:18.055 |
55 | iago fernandez | 3 | 14th January 2016 | 01:18.178 |
56 | samuel harrison | 3 | 17th January 2016 | 01:18.499 |
57 | bailey weller | 3 | 20th August 2016 | 01:18.510 |
58 | jon mason | 3 | 28th August 2016 | 01:18.696 |
59 | alex jonson | 3 | 15th January 2016 | 01:19.219 |
60 | jack sycamore | 3 | 15th January 2016 | 01:19.309 |
61 | ben davis | 3 | 17th January 2016 | 01:19.510 |
62 | dean cartwright | 10 | 16th January 2016 | 01:19.872 |
63 | taylor garden | 3 | 28th August 2016 | 01:20.011 |
64 | richard webb | 3 | 20th August 2016 | 01:20.167 |
65 | liam bentham | 3 | 14th January 2016 | 01:20.177 |
66 | archie lewis | 10 | 17th January 2016 | 01:20.225 |
67 | mark buckle | 3 | 14th January 2016 | 01:20.231 |
68 | harry hopkins | 3 | 16th January 2016 | 01:20.256 |
69 | darren messer | 3 | 20th August 2016 | 01:20.546 |
70 | phil dowd | 4 | 28th August 2016 | 01:20.798 |
71 | reece masih | 3 | 14th January 2016 | 01:20.908 |
72 | callum richards | 3 | 28th August 2016 | 01:21.058 |
73 | marc taxis | 3 | 15th January 2016 | 01:21.223 |
74 | kodi page | 3 | 17th January 2016 | 01:21.231 |
75 | darren carter | 3 | 28th August 2016 | 01:21.480 |
76 | callum warner | 3 | 15th January 2016 | 01:21.580 |
77 | richard glatter | 5 | 27th August 2016 | 01:21.604 |
78 | jamie caroline | 10 | 28th August 2016 | 01:21.824 |
79 | naoki arita | 5 | 16th January 2016 | 01:21.869 |
80 | adrian bidewell | 3 | 15th January 2016 | 01:22.030 |
81 | oliver lambert | 3 | 17th January 2016 | 01:22.333 |
82 | matthew thatcher | 3 | 14th January 2016 | 01:22.357 |
83 | robert swanwick | 3 | 15th January 2016 | 01:22.542 |
84 | jacob morrison | 3 | 17th January 2016 | 01:22.715 |
85 | matt taylor | 3 | 27th August 2016 | 01:23.000 |
86 | jack hope | 3 | 14th January 2016 | 01:23.157 |
87 | jez brook | 3 | 27th August 2016 | 01:23.205 |
88 | marcus harris | 5 | 27th August 2016 | 01:23.254 |
89 | david muray | 3 | 27th August 2016 | 01:23.369 |
90 | josh beschizza | 3 | 28th August 2016 | 01:23.381 |
91 | john harding | 5 | 27th August 2016 | 01:23.468 |
92 | carl vernon | 10 | 16th January 2016 | 01:23.476 |
93 | paul wearmouth | 3 | 20th August 2016 | 01:23.504 |
94 | jordan brown | 3 | 14th January 2016 | 01:23.577 |
95 | mark coster | 3 | 14th January 2016 | 01:23.970 |
96 | dan lee | 3 | 28th August 2016 | 01:24.121 |
97 | alan gwinnett | 3 | 17th January 2016 | 01:24.154 |
98 | tom brooks | 3 | 14th January 2016 | 01:24.227 |
99 | luke reeves | 3 | 17th January 2016 | 01:24.301 |
100 | bradley ricman | 3 | 17th January 2016 | 01:24.335 |
101 | matt sallis | 3 | 27th August 2016 | 01:24.389 |
102 | ben hearsey | 3 | 16th January 2016 | 01:24.750 |
103 | stuart simpson | 3 | 28th August 2016 | 01:25.664 |
104 | nathan houghton | 3 | 27th August 2016 | 01:25.862 |
105 | paul porter | 3 | 15th January 2016 | 01:26.080 |
106 | stuart griffiths | 3 | 16th January 2016 | 01:26.312 |
107 | matt sinister | 3 | 17th January 2016 | 01:26.328 |
108 | shaun anderson | 3 | 15th January 2016 | 01:26.473 |
109 | andrew reid | 3 | 14th January 2016 | 01:26.646 |
110 | mark court | 3 | 15th January 2016 | 01:26.682 |
111 | stuart phillips | 3 | 20th August 2016 | 01:26.698 |
112 | sam kelly | 3 | 17th January 2016 | 01:26.753 |
113 | angelo lanni | 3 | 16th January 2016 | 01:26.893 |
114 | cai thomas | 3 | 17th January 2016 | 01:27.055 |
115 | matthew burrows | 3 | 28th August 2016 | 01:27.087 |
116 | simon mackay | 3 | 15th January 2016 | 01:27.509 |
117 | jack badley | 3 | 16th January 2016 | 01:27.593 |
118 | dave ward | 3 | 15th January 2016 | 01:28.398 |
119 | rik smith | 3 | 16th January 2016 | 01:29.045 |
120 | stuart scunthorpe | 3 | 14th January 2016 | 01:29.333 |
121 | tom sharp | 3 | 28th August 2016 | 01:29.556 |
122 | paul owen | 3 | 16th January 2016 | 01:29.729 |
123 | stuart armstrong | 3 | 14th January 2016 | 01:30.237 |
124 | paul jones | 3 | 20th August 2016 | 01:30.292 |
125 | sam welham | 10 | 1st May 2016 | 01:31.169 |
126 | martyn fowler | 3 | 27th August 2016 | 01:31.330 |
127 | oscar dawe | 4 | 28th August 2016 | 01:31.570 |
128 | mark gibson | 3 | 14th January 2016 | 01:31.773 |
129 | dave hinwood | 3 | 15th January 2016 | 01:31.976 |
130 | callum james | 3 | 20th August 2016 | 01:32.205 |
131 | john burden | 3 | 16th January 2016 | 01:32.244 |
132 | robbie giles | 5 | 27th August 2016 | 01:32.632 |
133 | alan richards | 3 | 15th January 2016 | 01:32.791 |
134 | jonathan wilderspin | 3 | 20th August 2016 | 01:33.205 |
135 | bailey neale | 3 | 27th August 2016 | 01:33.258 |
136 | nayhale naveed | 3 | 14th January 2016 | 01:33.287 |
137 | david got all | 3 | 16th January 2016 | 01:33.402 |
138 | tommy barrett | 3 | 14th January 2016 | 01:33.492 |
139 | sarah porter | 3 | 15th January 2016 | 01:33.686 |
140 | kyle sommerfield | 3 | 28th August 2016 | 01:34.274 |
141 | ruben lancaster | 5 | 16th January 2016 | 01:35.717 |
142 | lee teasdale | 3 | 1st May 2016 | 01:35.826 |
143 | jakob suszynski | 3 | 15th January 2016 | 01:35.900 |
144 | ash hart | 3 | 14th January 2016 | 01:35.939 |
145 | daniel collins | 3 | 16th January 2016 | 01:36.038 |
146 | kieron jones | 3 | 28th August 2016 | 01:36.247 |
147 | andy degiulio | 3 | 15th January 2016 | 01:36.314 |
148 | james stewart | 3 | 16th January 2016 | 01:36.416 |
149 | test test | 3 | 28th August 2016 | 01:36.700 |
150 | zane cross | 3 | 28th August 2016 | 01:37.027 |
151 | luke moore | 3 | 28th August 2016 | 01:37.076 |
152 | peter downey | 3 | 15th January 2016 | 01:37.873 |
153 | danny keenan | 3 | 20th August 2016 | 01:38.005 |
154 | tyler savage | 5 | 28th August 2016 | 01:38.239 |
155 | paul pearson | 3 | 15th January 2016 | 01:38.243 |
156 | mccauley peel | 3 | 14th January 2016 | 01:39.080 |
157 | ian jefferson | 3 | 16th January 2016 | 01:39.157 |
158 | sam read | 3 | 20th August 2016 | 01:39.454 |
159 | elliott blackham | 3 | 14th January 2016 | 01:39.740 |
160 | andy kinsey | 3 | 16th January 2016 | 01:39.802 |
161 | dylan middlehurst | 3 | 28th August 2016 | 01:40.264 |
162 | bailey purvis | 3 | 17th January 2016 | 01:40.719 |
163 | terry bodkin | 3 | 16th January 2016 | 01:41.526 |
164 | ethan diiorio | 3 | 1st May 2016 | 01:41.740 |
165 | greg lach | 3 | 15th January 2016 | 01:42.238 |
166 | harvey england | 3 | 17th January 2016 | 01:42.289 |
167 | jason stanforth | 3 | 15th January 2016 | 01:42.350 |
168 | susan ellison | 3 | 16th January 2016 | 01:42.682 |
169 | brad churchill | 3 | 15th January 2016 | 01:43.101 |
170 | calum shields | 3 | 1st May 2016 | 01:44.122 |
171 | matthew holley | 3 | 28th August 2016 | 01:44.336 |
172 | julian hicks | 3 | 20th August 2016 | 01:44.552 |
173 | hayden mccollum | 3 | 28th August 2016 | 01:45.047 |
174 | mckenzie lewis | 3 | 16th January 2016 | 01:45.317 |
175 | frankie llewellyn | 3 | 16th January 2016 | 01:45.601 |
176 | gethin williams | 3 | 16th January 2016 | 01:46.094 |
177 | james weston | 3 | 14th January 2016 | 01:47.315 |
178 | sarah faulkner lloyd | 3 | 15th January 2016 | 01:47.415 |
179 | harvey middlehurst | 3 | 28th August 2016 | 01:48.243 |
180 | andy bond | 3 | 15th January 2016 | 01:48.442 |
181 | anthony tilley | 3 | 15th January 2016 | 01:48.709 |
182 | joe gorman | 3 | 14th January 2016 | 01:49.202 |
183 | lee o'hara | 3 | 28th August 2016 | 01:49.352 |
184 | zaharia munshi | 3 | 14th January 2016 | 01:49.560 |
185 | hans-olov blom | 3 | 15th January 2016 | 01:49.926 |
186 | aaryan soni | 3 | 28th August 2016 | 01:53.393 |
187 | phillip yates | 3 | 27th August 2016 | 01:53.998 |
188 | stuart williams | 3 | 16th January 2016 | 01:54.436 |
189 | oliver dawkins | 3 | 20th August 2016 | 01:54.517 |
190 | zachary bowden | 3 | 28th August 2016 | 01:54.607 |
191 | andrew jordan | 3 | 1st May 2016 | 01:54.786 |
192 | dylan duffy | 3 | 27th August 2016 | 01:54.825 |
193 | joseph law | 3 | 14th January 2016 | 01:54.983 |
194 | eniola omidiji | 10 | 20th August 2016 | 01:55.625 |
195 | matt isherwood | 3 | 16th January 2016 | 01:56.046 |
196 | matt court | 3 | 15th January 2016 | 01:57.613 |
197 | archer wood | 3 | 27th August 2016 | 01:57.761 |
198 | eugene tallis | 3 | 14th January 2016 | 01:57.763 |
199 | ajay messer | 3 | 20th August 2016 | 01:57.892 |
200 | alan sevenoaks | 3 | 16th January 2016 | 01:58.789 |
201 | gabriele mischiatti | 3 | 15th January 2016 | 01:58.907 |
202 | luca berry | 3 | 27th August 2016 | 02:00.096 |
203 | charlie ironmonger | 3 | 16th January 2016 | 02:02.691 |
204 | blake savage | 3 | 15th January 2016 | 02:02.815 |
205 | william crisp | 3 | 20th August 2016 | 02:04.033 |
206 | ilona cekova | 3 | 28th August 2016 | 02:05.113 |
207 | charlie coddling ton | 3 | 28th August 2016 | 02:05.566 |
208 | oliver grant | 3 | 28th August 2016 | 02:05.750 |
209 | lewis teague | 3 | 15th January 2016 | 02:06.469 |
210 | jake moore | 8 | 27th August 2016 | 02:08.290 |
211 | nicola brown | 3 | 20th August 2016 | 02:09.000 |
212 | thomas grant | 3 | 28th August 2016 | 02:09.263 |
213 | joshua goldsmith | 3 | 14th January 2016 | 02:10.049 |
214 | dean thourougood | 3 | 16th January 2016 | 02:10.217 |
215 | dannie carter | 3 | 28th August 2016 | 02:10.894 |
216 | anil abraham | 3 | 15th January 2016 | 02:17.584 |
217 | veselinaganeva geneva | 3 | 28th August 2016 | 02:21.344 |
218 | abdellah haddouche | 3 | 15th January 2016 | 02:23.090 |
219 | alfie drake | 3 | 28th August 2016 | 02:23.501 |
220 | sarah aftab | 3 | 15th January 2016 | 02:23.719 |
221 | katie thomas | 4 | 27th August 2016 | 02:28.290 |
222 | t n sundar | 3 | 15th January 2016 | 02:30.450 |
223 | rhys harrison | 3 | 20th August 2016 | 02:34.524 |
224 | jamie popplewell | 3 | 17th January 2016 | 02:38.563 |
225 | alister reid | 3 | 20th August 2016 | 02:38.813 |
226 | isaac rigby | 3 | 28th August 2016 | 02:42.869 |
227 | sasha law | 3 | 28th August 2016 | 03:12.663 |
228 | alex fox | 3 | 28th August 2016 | 03:39.946 |
229 | oliver birt | 3 | 28th August 2016 | 04:00.098 |
230 | dylan hanrn | 3 | 28th August 2016 | 04:18.474 |
231 | jj rae | 3 | 28th August 2016 | 04:42.939 |
Rockingham International Super Sportscar Circuit
29 Low Farm Place, Moulton Park Northampton Northamptonshire NN3 6HY United Kingdom